Course Programme April-June 2012 (2 pages)
Course Programme July-Dec 2012 (2 pages)
| Course Fees | |||||
| Date | Course | Duration | Place | NON-OECD* | OECD** |
| 16 – 20 April | Essentials of Human Resource Management How to lay the foundation for a solid approach in Human Resources |
5 days | Geneva | CHF 1220/1420 | CHF 1510/1760 |
| 21 – 23 May | Financial Management for Non-Finance Executives How to manage financial resources effectively and efficiently |
3 days | Geneva |
CHF 870/980 | CHF 1060/1260 |
| 21 – 25 May | Community Participation in Development Projects Enabling communities to participate effectively in development work |
5 days | Geneva |
CHF 1220/1420 | CHF 1510/1760 |
| 21 – 25 May | Advocacy through Field-based Research Humanitarian, human rights and development practitioners become agents for sustainable change
This course is organised in partnership with the Academic Cooperation Palestine Project (ACPP) and the Barrier Monitoring Unit (BMU) in the West Bank |
5 days![]() ![]() |
Geneva |
CHF 1220/1420 | CHF 1510/1760 |
| 21 – 25 May | Training of Trainers How to design, deliver and follow-up a training course |
5 days | Geneva |
CHF 1220/1420 | CHF 1510/1760 |
| 23 – 25 May | Effective Fundraising for Results How to raise funds for NGO activities |
3 days | Geneva |
CHF 870/980 | CHF 1060/1260 |
| 11 – 13 June | Building Bridges in Financial Communication Making sure your financial messages are fully received |
3 days | Geneva |
CHF 870/980 | CHF 1060/1260 |
| 18 – 22 June | Project Cycle Management Compact Project design, planning, monitoring and evaluation |
5 days | Geneva |
CHF 1220/1420 | CHF 1510/1760 |
| 27 – 29 June | Designing and Planning Projects in International Development Work Mastering fundamental project design skills This course is organised in partnership with the Hong Kong Council of Social Service Institute (HKCSSI) |
3 days |
Hong Kong |
USD 780/820 | USD 840/880 |
| 10 – 14 Sept. | Planning, Programming and Monitoring Projects How to plan a project, programme its activities and design and use its monitoring system |
5 days | Geneva |
CHF 1220/1420 | CHF 1510/1760 |
| 3 Oct. | Effective and Creative Report Writing Getting the right things done |
1 day | Geneva |
CHF 290/340 | CHF 390/440 |
| 4 – 5 Oct. | Effective Time Management Planning your time effectively |
2 days | Geneva |
CHF 580/655 | CHF 710/840 |
| 8 – 10 Oct. | Evaluating Projects Planning and designing an internal and/or external project evaluation |
3 days | Geneva |
CHF 870/980 | CHF 1060/1260 |
| 15 – 19 Oct. | Essentials of Human Resource Management How to lay the foundation for a solid approach in Human Resources |
5 days | Geneva |
CHF 1220/1420 | CHF 1510/1760 |
| 16 – 19 Oct. | Strategic Management From strategic planning to implementation |
4 days | Geneva |
CHF 1150/1320 | CHF 1340/1560 |
| 5 – 7 Nov. | Effective Fundraising for Results How to raise funds for NGO activities |
3 days | Geneva |
CHF 870/980 | CHF 1060/1260 |
| 12 – 16 Nov. | Essentials of NGO Management How to manage and lead an NGO |
5 days | Geneva |
CHF 1220/1420 | CHF 1510/1760 |
| 28 – 30 NoNov.No | Financial Management for Non-Finance Executives How to manage financial resources effectively and efficiently _ |
3 days | Geneva |
CHF 870/980 | CHF 1060/1260 |
| 21 – 25 January 2013 | Project Cycle Management Compact Project design, planning, monitoring and evaluation This course is jointly organised with CERAH (Geneva Center for Education and Research in Humanitarian Action) and is part of the Master of Advanced Studies in Humanitarian Action curriculum. Participants can obtain 2 ECTS credits.
|
5 days | Geneva |
CHF1500 | CHF1500 |
COURSE FEES*NON-OECD: For participants who are nationals from countries in Asia, Africa, Latin America and Eastern Europe, and for registered full-time students.**OECD: For participants who are nationals from OECD countries in Europe, North America; from Australia, Japan and New Zealand. OECD fees generally apply for all participants working for an international organisation with annual revenue of more than Swiss Francs 7 Mio, or USD 7 Mio.
|
The first amount is the Early Bird Fee (valid for bookings until 2 months before course start), the second amount is the regular course price.
|
||||
Course fees cover tuition, training materials and handouts, lunch and refreshments during course breaks, and a course certificate.Accommodation, transportation, visa fees and evening meals are not included. |
Prices valid through Dec. 2012© NGO Management School Switzerland – Jan. 2012 |
||||





