Course Programme Jan-June 2012 (2 pages)
| Course Fees | |||||||
| Date | Course | Duration | Place | NON-OECD* | OECD** | ||
| 30 Jan. – 3 Feb. | Project Design, Planning, Monitoring and Evaluation Project Cycle Management Compact for practitioners
|
5 days | Geneva | CHF1500 | CHF 1500 | ||
| 5 – 9 March | Essentials of NGO Management How to manage and lead an NGO | 5 days | Geneva |
CHF 1220/1420 | CHF 1510/1760 | ||
| 14 – 16 March | Evaluating Projects Planning and designing an internal and/or external project evaluation | 3 days | Geneva |
CHF 870/980 | CHF 1060/1260 | ||
| 22 – 23 March | Effective Time Management Planning your time effectively | 2 days | Geneva |
CHF 580/655 | CHF 710/840 | ||
| 27 – 30 March | Strategic Management From Strategic Planning to Implementation | 4 days | Geneva |
CHF 1150/1320 | CHF 1340/1560 | ||
| 16 – 20 April | Essentials of Human Resource Management How to lay the foundation for a solid approach in Human Resources | 5 days | Geneva |
CHF 1220/1420 | CHF 1510/1760 | ||
| 23 – 25 April | Effective Fundraising for Results How to raise funds for NGO activities |
3 days | Geneva |
CHF 870/980 | CHF 10600/1260 | ||
| 21 – 23 May | Financial Management for Non-Finance Executives How to manage financial resources effectively and efficiently | 3 days | Geneva |
CHF 870/980 | CHF 1060/1260 | ||
| 21 – 25 May | Training of Trainers How to design, deliver and follow-up a training course | 5 days | Geneva |
CHF 1220/1420 | CHF 1510/1760 | ||
| 21 – 25 May | Community Participation in Development Projects Enabling communities to participate effectively in development work | 5 days | Geneva |
CHF 1220/1420 | CHF 1510/1760 | ||
| 11 – 13 June | Building Bridges in Financial Communication Making sure your financial messages are fully received | 3 days | Geneva |
CHF 870/980 | CHF 1060/1260 | ||
COURSE FEES*NON-OECD: For participants who are nationals from countries in Asia, Africa, Latin America and Eastern Europe, and for registered full-time students.**OECD: For participants who are nationals from OECD countries in Europe, North America; from Australia, Japan and New Zealand. OECD fees generally apply for all participants working for an international organisation with annual revenue of more than Swiss Francs 7 Mio, or USD 7 Mio.
|
The first amount is the Early Bird Fee (valid for bookings until 2 months before course start), the second amount is the regular course price.
|
||||||
Course fees cover tuition, training materials and handouts, lunch and refreshments during course breaks, and a course certificate.Accommodation, transportation, visa fees and evening meals are not included. |
Prices valid through June 2012© NGO Management School Switzerland – Sept. 2011 |
||||||



